| CH. Mill Creek's Maka Mega Legacy DN052556/01 E133185 Blue merle White Markings, Tan Points OFA32G | CH. Crockers Weekend Warrior DL84024404/04 E111777 Blue Merle White Markings, Tan Points OFA26G | CH. McMatts EZ Going DL726843/02 E93208 Blue Merle White Markings, Tan Points OFA24G | CH. McMatts EZ Victor DL654283/01 E84156 Blue merle White Markings, Tan Points OFA25G | Castles Days of Thunder DL439288/01 Blue merle White Markings, Tan Points OFA35F |
| CH. McMatts All That Joy DL427509/01 E55431 Black White Markings, Tan Points OFA36G | ||||
| CH. Castles Image of McMatt DL500438/02 E65251 Blue Merle OFA25G | CH. Caledonias Crowd Pleaser DL436267/01 E47779 Bllue merle White Markings, Tan Points OFA27G | |||
| CH. McMatts Sarahs Crystle Castle DL411051/01 E29794 Blue Merle White Markings, Tan Points OFA42F | ||||
| CH. Lil' Creeks Bushfire Blonde DL710508/02 E91324 Red White Markings, Tan Points OFA24G | CH. Kansaquest Before the Wind DL658755/08 E83973 Black White Markings, Tan Points OFA24E | Bayshore's Run Four the Border DL497610/02 E79294 Blue merle White Markings, Tan Points OFA28G | ||
| CH. Kansaquest's Shadow on the Sun, CD, STDs DL414032/01 E50005 Black White Markings, Tan Points OFA35G | ||||
| CH. Lil' Creeks Special Request DL627314/05 E80828 Black White markings, Tan points OFA24G | CH. Heatherhill Sweet Talking Dude, CD, STDs DL395174/01 E64579 Black White Markings, Tan Points OFA24G | |||
| CH. Lil' Creeks Picture Perfect DL426316/04 E55288 Blue Merle OFA24G | ||||
| CH. McMatt's Megapup of Mill Creek DL726843/04 E95955 Blue merle White Markings, Tan Points OFA25G | CH. McMatts EZ Victor DL654283/01 E84156 Blue Merle White Markings, Tan Points OFA25G | Castles Days of Thunder DL439288/01 Blue merle White Markings, Tan Points OFA35F | CH. McMatts Where Theres Smoke DL411051/01 E38624 Blue Merle OFA24G | |
| CH. McMatts Sarahs Crystle Castle DL411051/01 E29794 Blue Merle White Markings, Tan Points OFA42F | ||||
| CH. McMatts All That Joy DL427509/01 E55431 Black White Markings, Tan Points OFA36G | CH. Showtimes Sir Prize DL39103901 E18872 Blue Merle White Markings, Tan Points OFA24G | |||
| CH. Marquis Sun-Up Sarah McMatt DL391040/01 E23011 Blue Merle White Markings, Tan Points OFA25G | ||||
| CH. Castles Image of McMatt DL500438/02 E65251 Blue Merle OFA25G | CH. Caledonias Crowd Pleaser DL436267/01 E47779 Bllue merle White Markings, Tan Points OFA27G | CH. Jimmee Blue of Adelaide, CD E-19509 Blue Merle White Markings, Tan Points OFA26G | ||
| CH. Butterfields Silky Suzann E-31040 Black White Markings Tan points OFA24G | ||||
| CH. McMatts Sarahs Crystle Castle DL411051/01 E29794 Blue Merle White Markings, Tan Points OFA42F | CH. Showtimes Sir Prize DL39103901 E18872 Blue Merle White Markings, Tan Points OFA24G | |||
| CH. Marquis Sun-Up Sarah McMatt DL391040/01 E23011 Blue Merle White Markings, Tan Points OFA25G |