| CH. Legacy's Fly Right DN088752/01 Red White Markings, Tan Points OFA27G OFEL27 | CH. Kaleidoscope Stone Ravenwynd CD RE HT DL836415/04 Blue Merle White Markings, Tan Points OFA27E CERF81 AKC DNA #V250772 | CH. Kaleidoscope Pebble Dust DL696138/01 Blue Merle White Markings, Tan Points OFA26G AKC DNA #V114737 | CH. Briarbrooks Advocator DL507017/04 Black White Markings, Tan Points OFA25G | CH. My Main Man Of Heatherhill DL403457/02 Black White Markings, Tan Points OFA24G AKC DNA #V48868 |
| CH. Briarbrooks Silver Sequence DL390587/01 Blue Merle White Markings, Tan Points OFA28G AKC DNA #V128772 | ||||
| Ravenwynd's Daisy Belle DL560357/06 Blue Merle White Markings, Tan Points | CH. Propwash Ruffians Sambo DL410370/01 Black White Markings, Tan Points OFA26E | |||
| CH. Good Time Dynamo Of Ravenwynd CD DL404497/01 Blue Merle White Markings, Tan Points OFA27G | ||||
| CH. Cameo Diamond Talisman DL607645/03 Black White Markings, Tan Points | CH. Briarbrooks Advocator DL507017/04 Black White Markings, Tan Points OFA25G | CH. My Main Man Of Heatherhill DL403457/02 Black White Markings, Tan Points OFA24G AKC DNA #V48868 | ||
| CH. Briarbrooks Silver Sequence DL390587/01 Blue Merle White Markings, Tan Points OFA28G AKC DNA #V128772 | ||||
| Kaleidoscope Diamond Tiara DL490706/01 Black | CH. Briarbrooks Prototype DL395174/01 Blue Merle White Markings, Tan Points OFA26G | |||
| Ravenwynd Kaleidoscope Heather DL403913/01 Blue Merle White Markings, Tan Points OFA26G | ||||
| Legacy's Simply Scarlett DL898376/01 Red White Markings, Tan Points OFA24G | CH. Legacy's Gone with the Wind DL759263/01 Blue Merle White Markings, Tan Points OFA29G AKC DNA #V207746 | CH. Legacy's Solar Wind DL619298/01 Red Merle White Markings, Tan Points OFA28G | Legacy's Rico Suave DL489436/02 Red White Markings, Tan Points | |
| Legacy's Solar Flare DL415840/01 Red OFA29F | ||||
| CH. Legacy's Stars and Stripes DL432914/01 Blue Merle OFA26G | ASCA, AKC CH. Briarbrooks State of the Art, CD DL390833/01 Blue Merle White Markings, Tan Points OFA45F OFA109F | |||
| ASCA CH. Brightwood's Liberty Bell DL390927/01 Blue Merle White Markings, Tan Points OFA26G | ||||
| Legacy's Panacea DL607408/01 Black White Markings, Tan Points OFA32G | CH. Legacy's Dusk To Dawn DL525571/03 Black White Markings, Tan Points OFA24G AKC DNA #V149346 | ASCA, AKC CH. Briarbrooks State of the Art, CD DL390833/01 Blue Merle White Markings, Tan Points OFA45F OFA109F | ||
| Legacy's Solar Flare DL415840/01 Red OFA29F | ||||
| Legacy's Blue Beary Muffin DL393146/01 Blue Merle White Markings, Tan Points OFA51G Produced 10 AKC CH. | CH. Beauwood's Rustlin' in the Sun, UD, TD, HI, NA DL393113/01 Red White Markings, Tan Points OFA24G | |||
| Los Pinos Hello Dolly DL390720/03 03-93 Blue Merle White Markings, Tan Points OFA29E |